Production | Business-Critical | |
---|---|---|
Knowledge Support Calls | 5 | 10 |
Support Relationship Manager | ||
Incident Manager | ||
Live Chat | ||
EOL Support Extension | 12 months | |
P1 Issue Target Resolution SLA | 12 hrs. | |
P1 Issue Response SLA | 1 hr. | 30 min. |
P2 Issue Target Resolution SLA | 36 hrs. | |
P2 Issue Response SLA | 4 hrs. | 2 hrs. |
Nominated Contacts | 10 | 50 |
Support Hours | 7am to 7pm - Mon-Fri | 24/7 (P1), 24/5 (P2-4) |
Digital Support Access | ||
New Releases | ||
Maintenance Releases | ||
eLearning | ||
Community Participation |
*Customers with Production or Business-Critical Support receive access to the Blue Prism portfolio of products, including: Capture, Process Assessment Tool, Automation Lifecycle Management, Decipher IDP, Interact, Decision, Process Intelligence and the Blue Prism Accelerators for use with SAP® ERP.
Product | Description | Production | Business-Critical | Licensed Separately |
---|---|---|---|---|
SS&C | Blue Prism Enterprise | Access everything you need to build, delegate and control your digital workspace | |||
SS&C | Blue Prism Cloud | Fully-managed IA platform delivered through the cloud | |||
SS&C | Blue Prism Decipher IDP | Process and digitize documents through optical character recognition, including validation to increase data quality | |||
SS&C | Blue Prism Hub | Interface to help manage your automation lifecycle | |||
SS&C | Blue Prism Interact | Enable digital workers to collaborate with people using this easy-to-use attended automation platform | |||
SS&C | Blue Prism ALM | Scalable operating model for enterprise-ready automations, using the power of Wireframer and reusable templates to quickly design better quality automations | |||
SS&C | Blue Prism Decision | Automate more complex processes by using machine learning | |||
SS&C | Blue Prism Process Intelligence | End-to-end solution for process and task mining | |||
SS&C | Blue Prism Desktop | Automate repetitive tasks that must run on an employee desktop | |||
SS&C | Blue Prism Service Assist | A digital worker interacts with back-office systems, so humans can help customers and improve service | |||
SS&C | Blue Prism SAP ERP Accelerators | Pre-built automations save development time | |||
Salesforce Power Pack | Bidirectional connector leverages IA directly within your Salesforce environment | |||
SS&C | Blue Prism Learning Edition | Receive 180 days of learning with 1 digital worker, 2 sessions and 5 published processes | Available to all SS&C Blue Prism customers at no additional cost. | ||
SS&C | Blue Prism Trial Edition | 30-days of on-premises access to the enterprise product | Available to all SS&C Blue Prism customers at no additional cost. | ||
SS&C | Blue Prism Capture | Enables anyone to accurately record a process and rapidly generate an automation prototype | Available to all SS&C Blue Prism customers at no additional cost. | ||
SS&C | Blue Prism Process Assessment Tool | Answers critical questions and sets you on path to create a consistent pipleline | Available to all SS&C Blue Prism customers at no additional cost. |
Discover processes, identify roadblocks, implement best practices, or assess your technical infrastructure. Our Assessments are designed to give you a robust overview of your current automation environment, highlighting steps you can take to deliver more business value with your digital workforce.
You’ve invested a lot of time and resources into intelligent automation, and you’re expecting to achieve results. Our Assurance Packages serve as consultancy services customized to ensure your digital workforce delivers value.
Every customers’ automation journey is unique. That's why we’ve created a variety of customizable mentoring packages that allocate an intelligent automation SME from the Blue Prism team to become a part of yours for a pre-determined amount of time - providing guidance, mentorship, and other services, as needed and agreed upon.
If your network blocks YouTube, you may not be able to view the video on this page. In this case, please use another device. Pressing play on the video will set third-party YouTube cookies. Please read our Cookies Policy for more information.